



























































ATTACK SHARK X3 Wireless Gaming Mouse PAW3395 Superlight
PRODUCT COMPARISON
| Model | X3 | X3PRO Check It Out | X3MAX Check It Out |
|---|---|---|---|
| Sensor | PAW3395 | PAW 3950MAX | |
| MCU | BK3633 MCU | ||
| Micro Switch | Kailh Black Mamba Switch 80 Million Clicks | Omron Switch 100 Million Clicks | |
| Scroll Wheel | F-Switch Scroll Wheel 1 Million Scrolls | F-Switch Scroll Wheel 2 Million Scrolls | |
| Polling Rate | 1000 Hz | Wired 8K + Wireless 8K | 1000 Hz |
| DPI | 26000 | 42000 | |
| Max Acceleration | 50G | ||
| Max Tracking Speed | 650 IPS | 750 IPS | |
| Software Support | Web-based Configurator & PC Software | ||
| Receiver | NANO Receiver | 8K Receiver | NANO Receiver |
| Connection Method | Bluetooth / 2.4GHz Wireless / Wired | ||
| Battery | 300 mAh | ||
| Mouse Feet | PTFE Skates | ||
| Dimensions | 118.5 x 61 x 39.7 mm | ||
Original: $31.99
-70%$31.99
$9.60Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
PRODUCT COMPARISON
| Model | X3 | X3PRO Check It Out | X3MAX Check It Out |
|---|---|---|---|
| Sensor | PAW3395 | PAW 3950MAX | |
| MCU | BK3633 MCU | ||
| Micro Switch | Kailh Black Mamba Switch 80 Million Clicks | Omron Switch 100 Million Clicks | |
| Scroll Wheel | F-Switch Scroll Wheel 1 Million Scrolls | F-Switch Scroll Wheel 2 Million Scrolls | |
| Polling Rate | 1000 Hz | Wired 8K + Wireless 8K | 1000 Hz |
| DPI | 26000 | 42000 | |
| Max Acceleration | 50G | ||
| Max Tracking Speed | 650 IPS | 750 IPS | |
| Software Support | Web-based Configurator & PC Software | ||
| Receiver | NANO Receiver | 8K Receiver | NANO Receiver |
| Connection Method | Bluetooth / 2.4GHz Wireless / Wired | ||
| Battery | 300 mAh | ||
| Mouse Feet | PTFE Skates | ||
| Dimensions | 118.5 x 61 x 39.7 mm | ||





















